Lithium Salt
Li3PO4
Appearance: White Powder
CAS No: 10377-52-3
Formula: Li3PO4
Formula Weight: 115.8
Density: 2.54 g/cm3
Bulk Density: 0.79 kg/L
Melting Point: 837℃
Boiling Point: /
Lithium phosphate, white crystalline powder. Soluble in acid, ammonia water, slightly soluble in cold water, and insoluble in acetone. It is mainly used to produce color fluorescent powder, special glass, disc materials, etc., and can also be used as a catalyst.
Lithium Phosphate 99.0% | |||||||||||||||||||
Conc | Li | P | H2O | Na | K | Ca | Mg | Cl- | SO42- | Zn | Cr | Cu | Ni | Pb | Al | Mn | MF | D50 | |
Guar.(%) | 17.8 | 26.5 | 0.3 | 0.025 | 0.005 | 0.01 | 0.01 | 0.01 | 0.15 | 0.001 | 0.002 | 0.001 | 0.002 | 0.002 | 0.003 | 0.001 | 0.0003 | ≤60um |
Lithium Phosphate 98.0% | |||||||||||||||||||
Conc | Li | P | H2O | Na | K | Ca | Mg | Fe | Cl- | SO42- | Zn | Cr | Cu | Ni | Pb | Al | B | Mn | |
Guar.(%) | 17.8 | 26.0 | 0.4 | 0.06 | 0.01 | 0.025 | 0.025 | 0.002 | 0.02 | 0.15 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.003 | 0.02 | 0.001 |
Transportation: The product should pay attention to the damage of the packaging during transportation.
Storage: The product should be stored in a dry place.
Packaging: 【99.0% lithium phosphate】500kg/bag, 1000kg/support may be determined by the supply and demand parties.
[98.0% lithium phosphate] Inner PE bag, paper plastic composite bag, 25 kg/bag may be determined by the supply and demand parties.
在线咨询